<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>appleous.com &#187; productivity</title>
	<atom:link href="http://appleous.com/category/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://appleous.com</link>
	<description>your source for apple iphone and ipod app reviews and information</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:53:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Update: Research Logger  (Productivity)</title>
		<link>http://appleous.com/new-apps-changes/update-research-logger-productivity/</link>
		<comments>http://appleous.com/new-apps-changes/update-research-logger-productivity/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:05:39 +0000</pubDate>
		<dc:creator>AppShopper.com: All New Apps, Version Changes and Price Changes</dc:creator>
				<category><![CDATA[New Apps & Changes]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[All New Apps]]></category>
		<category><![CDATA[Price Changes]]></category>
		<category><![CDATA[Version Changes]]></category>

		<guid isPermaLink="false">http://appshopper.com/productivity/research-logger-Thu, 29 Jul 2010 12:05:39 EDT-version</guid>
		<description><![CDATA[<img src="http://images.appshopper.com/icons/379/266906.png">
			<h3>Research Logger 1.1</h3><br />
			<b>Category:</b> Productivity<br />
			<b>Price:</b> $.99, <b>Version:</b> 1.0.1 -&#62; 1.1 (<a href="http://appshopper.com/link/research-logger">iTunes</a>) <br /><br />
			<img src="http://images.appshopper.com/screenshots/379/266906.jpg">
			<b>Description:</b><br /><br />
			When doing genealogy research it is helpful to keep track of the research that you have done. That way you don't end up repeating research. Research Logger is an app built for the very purpose of keeping track of the research that you have done. With this app you will no longer have to carry around a bulky notebook containing your research notes/log. Instead, with this app, all your research notes can be in one place that is easy to carry around. <br />Maybe you are doing family research in the library and you need to go to the microfilm reader to look for your ancestor(s). With this app you can leave all your materials at the desk you are set up at and take your convenient iPhone/iPod with you. Or, what if you are researching in a book and you come across a family name or something you don't want to forget; if you have this app you would just have to pull your iPhone/iPod out of your pocket and log it down in the app. No more having to walk back to your desk to get your cumbersome research notes.<br /><br />Features:<br />-separate log entries for each ancestor<br />-search by phrase, all, or any key words over your log entries to quickly find what you are looking for<br />-a todo list<br /><br /><br /><b>What's New</b><br /><br />Fixed bug related to deleting log entries.<br />Added iPad support as a universal app<br />Added iPhone 4 support<br /><br /><br />
			<a href="http://appshopper.com/productivity/research-logger">Research Logger</a><br /><br />


Related posts:<ol><li><a href='http://appleous.com/new-apps-changes/update-event-logger-pro-productivity/' rel='bookmark' title='Permanent Link: Update: Event Logger Pro  (Productivity)'>Update: Event Logger Pro  (Productivity)</a></li><li><a href='http://appleous.com/navigation/update-run-logger-free-navigation/' rel='bookmark' title='Permanent Link: Update: Run Logger Free  (Navigation)'>Update: Run Logger Free  (Navigation)</a></li><li><a href='http://appleous.com/new-apps-changes/new-run-logger-5-healthcare-fitness/' rel='bookmark' title='Permanent Link: New: Run Logger 5 (healthcare &amp; fitness)'>New: Run Logger 5 (healthcare &amp; fitness)</a></li></ol>]]></description>
		<wfw:commentRss>http://appleous.com/new-apps-changes/update-research-logger-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Fast Memo2  (Productivity)</title>
		<link>http://appleous.com/new-apps-changes/update-fast-memo2-productivity/</link>
		<comments>http://appleous.com/new-apps-changes/update-fast-memo2-productivity/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:58:42 +0000</pubDate>
		<dc:creator>AppShopper.com: All New Apps, Version Changes and Price Changes</dc:creator>
				<category><![CDATA[New Apps & Changes]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[All New Apps]]></category>
		<category><![CDATA[Price Changes]]></category>
		<category><![CDATA[Version Changes]]></category>

		<guid isPermaLink="false">http://appshopper.com/productivity/fast-memo2-Wed, 28 Jul 2010 12:58:42 EDT-version</guid>
		<description><![CDATA[<img src="http://images.appshopper.com/icons/348/602391.png">
			<h3>Fast Memo2 1.2.6</h3><br />
			<b>Category:</b> Productivity<br />
			<b>Price:</b> $.99, <b>Version:</b> 1.2.5 -&#62; 1.2.6 (<a href="http://appshopper.com/link/fast-memo2">iTunes</a>) <br /><br />
			<img src="http://images.appshopper.com/screenshots/348/602391.jpg">
			<b>Description:</b><br /><br />
			※"Fast Memo" and "Fast Memo2" are the same. To install two.<br /><br />Fast Memo2 is a very handy editor, like a pen and sheet of paper, always by your side.<br /><br />Just tap the Fast Memo2 icon, and you will be able to take a memo.<br /><br />If you run out of toothpaste tonight and need to buy some tomorrow, take a memo. A single word, toothpaste, should be enough to remind you.<br />You don't need to enter dates or organize your memos. Unnecessary features and functions are a nuisance when you just want to take memos. All you have to do is simply keep entering keywords and scroll down.<br />Fast Memo2 is software for this simple task.<br /><br />If you need to correct or organize your memos, you can tap the screen twice to email your memos to a registered email address. Then you can correct or organize your memos on your computer.<br /><br /><br />Function<br />- Automatic saving<br />- Mail Sending<br />- Registration of destination Email<br />- landscape On/Off<br />- Post to twitter.<br /><br /><br />If you have any inquiries or requests, please email us. We also welcome reviews of Fast Memo2.<br /><br />email : info@bbcddc.com<br />twitter : http://twitter.com/bbcddc<br /><br /><br /><b>What's New</b><br /><br />Changing authentication method for twitter<br /><br />
			<a href="http://appshopper.com/productivity/fast-memo2">Fast Memo2</a><br /><br />


Related posts:<ol><li><a href='http://appleous.com/new-apps-changes/new-memoex-productivity/' rel='bookmark' title='Permanent Link: New: memoEx (productivity)'>New: memoEx (productivity)</a></li><li><a href='http://appleous.com/new-apps-changes/update-simplememo-productivity/' rel='bookmark' title='Permanent Link: Update: SimpleMemo (productivity)'>Update: SimpleMemo (productivity)</a></li><li><a href='http://appleous.com/new-apps-changes/price-drop-tegakimemo-handwriting-mail-productivity/' rel='bookmark' title='Permanent Link: Price Drop: TegakiMemo (Handwriting Mail) (productivity)'>Price Drop: TegakiMemo (Handwriting Mail) (productivity)</a></li></ol>]]></description>
		<wfw:commentRss>http://appleous.com/new-apps-changes/update-fast-memo2-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: FileChute  (Productivity)</title>
		<link>http://appleous.com/new-apps-changes/update-filechute-productivity/</link>
		<comments>http://appleous.com/new-apps-changes/update-filechute-productivity/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:25:00 +0000</pubDate>
		<dc:creator>AppShopper.com: All New Apps, Version Changes and Price Changes</dc:creator>
				<category><![CDATA[New Apps & Changes]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[All New Apps]]></category>
		<category><![CDATA[Price Changes]]></category>
		<category><![CDATA[Version Changes]]></category>

		<guid isPermaLink="false">http://appshopper.com/productivity/filechute-Tue, 27 Jul 2010 18:25:00 EDT-version</guid>
		<description><![CDATA[<img src="http://images.appshopper.com/icons/293/842645.png">
			<h3>FileChute 1.3</h3><br />
			<b>Category:</b> Productivity<br />
			<b>Price:</b> $2.99, <b>Version:</b> 1.2 -&#62; 1.3 (<a href="http://appshopper.com/link/filechute">iTunes</a>) <br /><br />
			<img src="http://images.appshopper.com/screenshots/293/842645.jpg">
			<b>Description:</b><br /><br />
			FileChute for iPhone is a companion to FileChute, a Mac OS X app that makes sending large files easy.<br /><br />Think of it as FileChute's sidekick. It lets you browse the files you have sent and resend them right from your phone. You can create and choose from multiple accounts, just like you can with FileChute on your Mac.<br /><br /><br />IMPORTANT NOTE (PLEASE READ!):<br /><br />Since FileChute for iPhone is a companion app to its Mac OS X counterpart, it is useless to you if you don't have FileChute on the Mac. <br /><br />Some people download this app without knowing this, then promptly delete the app and give it a 1 star rating.  We beg you to please not do that.  Thanks!<br /><br /><br /><b>What's New</b><br /><br />Updated to take advantage of iOS 4's multitasking support.<br /><br />
			<a href="http://appshopper.com/productivity/filechute">FileChute</a><br /><br />


Related posts:<ol><li><a href='http://appleous.com/new-apps-changes/update-goaruna-files-for-ipad-productivity/' rel='bookmark' title='Permanent Link: Update: GoAruna Files for iPad  (Productivity)'>Update: GoAruna Files for iPad  (Productivity)</a></li><li><a href='http://appleous.com/new-apps-changes/new-airfileshd-productivity/' rel='bookmark' title='Permanent Link: New: AirFilesHD  (Productivity)'>New: AirFilesHD  (Productivity)</a></li><li><a href='http://appleous.com/new-apps-changes/price-drop-iexplorer-productivity/' rel='bookmark' title='Permanent Link: Price Drop: iExplorer (productivity)'>Price Drop: iExplorer (productivity)</a></li></ol>]]></description>
		<wfw:commentRss>http://appleous.com/new-apps-changes/update-filechute-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: WritePad for iPad  (Productivity)</title>
		<link>http://appleous.com/new-apps-changes/update-writepad-for-ipad-productivity/</link>
		<comments>http://appleous.com/new-apps-changes/update-writepad-for-ipad-productivity/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 02:30:51 +0000</pubDate>
		<dc:creator>AppShopper.com: All New Apps, Version Changes and Price Changes</dc:creator>
				<category><![CDATA[New Apps & Changes]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[All New Apps]]></category>
		<category><![CDATA[Price Changes]]></category>
		<category><![CDATA[Version Changes]]></category>

		<guid isPermaLink="false">http://appshopper.com/productivity/writepad-for-ipad-Sun, 25 Jul 2010 22:30:51 EDT-version</guid>
		<description><![CDATA[<img src="http://images.appshopper.com/icons/363/618389.png">
			<h3>WritePad for iPad 4.1</h3><br />
			<b>Category:</b> Productivity<br />
			<b>Price:</b> $9.99, <b>Version:</b> 4.0 -&#62; 4.1 (<a href="http://appshopper.com/link/writepad-for-ipad">iTunes</a>) <br /><br />
			<img src="http://images.appshopper.com/screenshots/363/618389.jpg">
			<b>Description:</b><br /><br />
			WritePad lets you take notes in your own handwriting with an iPad stylus pen or even your finger.  The state-of-the-art handwriting recognition software will adapt and learn your style of writing. You can use simple gestures to select text, cut, copy, paste, and insert special characters.<br /><br />WritePad has a spell checker with it's own custom dictionary, a context analyzer, auto-corrector, and a Shorthand feature that fills-in words and phrases you frequently use, once entered into the Shorthand Editor. <br /><br />WritePad lets you save and transfer files over Wi-Fi from your iPhone or iPad to another iPhone or iPad.<br /><br />Even if you are already familiar with handwriting recognition applications, we recommend that you start by reviewing the WritePad Tutorial (http://www.phatware.com/doc/WritePadiPhone/WritePadTutorial.pdf) to take full advantage of all features and options WritePad offers.<br /><br />Benefits and Features<br /><br />- Create, view, and modify text documents.<br /><br />- Use advanced handwriting recognition engine or iPhone keyboard for text entry in landscape or portrait mode.<br />Select, cut, copy, and paste text between different files<br />Send text files via email or transfer files from (to) another iPad or iPhone.<br /><br />- Improve your productivity by using built-in spell checker, context analyzer, and shorthand features.<br /><br />- Use built-in HTTP file server to exchange text files between device and desktop computer (get free WritePad Sync Lite for Windows and Mac OS at www.phatware.com/writepad).<br /><br />- Translate your documents to other languages using built-in support for Bing Translator.<br /><br /><br /><b>What's New</b><br /><br />Introducing twitter client: WritePad is the world’s first application to combine word processing functionality, handwriting recognition, and social networking in a single app.<br /><br /><br />
			<a href="http://appshopper.com/productivity/writepad-for-ipad">WritePad for iPad</a><br /><br />


Related posts:<ol><li><a href='http://appleous.com/new-apps-changes/new-airfileshd-productivity/' rel='bookmark' title='Permanent Link: New: AirFilesHD  (Productivity)'>New: AirFilesHD  (Productivity)</a></li><li><a href='http://appleous.com/new-apps-changes/update-goaruna-files-for-ipad-productivity/' rel='bookmark' title='Permanent Link: Update: GoAruna Files for iPad  (Productivity)'>Update: GoAruna Files for iPad  (Productivity)</a></li><li><a href='http://appleous.com/new-apps-changes/update-files%c2%b2-productivity/' rel='bookmark' title='Permanent Link: Update: Files²  (Productivity)'>Update: Files²  (Productivity)</a></li></ol>]]></description>
		<wfw:commentRss>http://appleous.com/new-apps-changes/update-writepad-for-ipad-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: TimeLabel  (Productivity)</title>
		<link>http://appleous.com/new-apps-changes/update-timelabel-productivity/</link>
		<comments>http://appleous.com/new-apps-changes/update-timelabel-productivity/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 09:06:13 +0000</pubDate>
		<dc:creator>AppShopper.com: All New Apps, Version Changes and Price Changes</dc:creator>
				<category><![CDATA[New Apps & Changes]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[All New Apps]]></category>
		<category><![CDATA[Price Changes]]></category>
		<category><![CDATA[Version Changes]]></category>

		<guid isPermaLink="false">http://appshopper.com/productivity/timelabel-Sat, 24 Jul 2010 05:06:13 EDT-version</guid>
		<description><![CDATA[<img src="http://images.appshopper.com/icons/327/782999.png">
			<h3>TimeLabel 2.1.1</h3><br />
			<b>Category:</b> Productivity<br />
			<b>Price:</b> $1.99, <b>Version:</b> 2.1.0 -&#62; 2.1.1 (<a href="http://appshopper.com/link/timelabel">iTunes</a>) <br /><br />
			<img src="http://images.appshopper.com/screenshots/327/782999.jpg">
			<b>Description:</b><br /><br />
			TimeLabel is a simple time tracking application.<br />Do you feel your work is not progressing as much as you spend time for it?<br />Why don't you check how you spend your precious time?<br /><br /><br />[NEW FEATURE]<br />-The log can be exported via email.(CSV)<br /><br />[FEATURES]<br />-Tasks can be managed as groups.<br />-Recorded log can be changed.<br />-The note can be attached to the log.<br />(Press and hold the START/STOP button.)<br /><br /><br />[NOTES]<br />-Graphs can't be enlarged.<br />-Brief time entries (less than 5 minutes) may not appear on the graph.<br />-Multiple tasks can't be recorded at the same time.<br />-Data can't be backed up.<br />-The average time is not displayed.<br />-Time across days will be displayed separately like below.<br /><br />(For example)<br />Your work time:<br />10/02 23:00:00〜10/03 07:00:00<br />[08:00:00]<br />Entry on the app:<br />10/02 23:00:00〜10/02 24:00:00<br />[01:00:00]<br />10/03 00:00:00〜10/03 07:00:00<br />[07:00:00]<br /><br /><b>What's New</b><br /><br />- bug fixed<br /><br />
			<a href="http://appshopper.com/productivity/timelabel">TimeLabel</a><br /><br />


Related posts:<ol><li><a href='http://appleous.com/new-apps-changes/price-drop-timetracker-productivity/' rel='bookmark' title='Permanent Link: Price Drop: TimeTracker (productivity)'>Price Drop: TimeTracker (productivity)</a></li><li><a href='http://appleous.com/new-apps-changes/update-homework-productivity/' rel='bookmark' title='Permanent Link: Update: Home&amp;Work (productivity)'>Update: Home&amp;Work (productivity)</a></li><li><a href='http://appleous.com/new-apps-changes/price-drop-gas-log-mpg-fuel-calculator-productivity/' rel='bookmark' title='Permanent Link: Price Drop: Gas Log &#8211; MPG Fuel Calculator (productivity)'>Price Drop: Gas Log &#8211; MPG Fuel Calculator (productivity)</a></li></ol>]]></description>
		<wfw:commentRss>http://appleous.com/new-apps-changes/update-timelabel-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headset for Mac</title>
		<link>http://appleous.com/app/headset-for-mac/</link>
		<comments>http://appleous.com/app/headset-for-mac/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:16:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[App]]></category>
		<category><![CDATA[Application List]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod touch]]></category>

		<guid isPermaLink="false">http://iphoneapplicationlist.com/2010/07/23/headset-for-mac/</guid>
		<description><![CDATA[Hooray to all the Mac lovers. One of my favorite apps &#8212; Headset &#8212; is finally available for iPhone/Mac (formerly it was only an iPhone/Windows software).
Save your buck and never buy again an always breaking wired headsets for your online VoIP communication. Why bother if you have quality speaker and microphone in your iPhone? The [...]


Related posts:<ol><li><a href='http://appleous.com/app/new-video-review-%e2%80%9cuse-iphone-as-wireless-wifi-headset-for-your-pc%e2%80%9d-click-to-watch-the-review/' rel='bookmark' title='Permanent Link: New video review: “Use iPhone as wireless WiFi headset for your PC”. Click to watch the review.'>New video review: “Use iPhone as wireless WiFi headset for your PC”. Click to watch the review.</a></li><li><a href='http://appleous.com/app/headset-for-iphone-%e2%80%94-use-iphone-as-wireless-headset-for-your-pc/' rel='bookmark' title='Permanent Link: Headset for iPhone — use iPhone as wireless headset for your PC'>Headset for iPhone — use iPhone as wireless headset for your PC</a></li><li><a href='http://appleous.com/app-craver/headset-app-makes-for-an-inexpensive-and-handy-alternative-wireless-headset/' rel='bookmark' title='Permanent Link: Headset App Makes for an Inexpensive and Handy Alternative Wireless Headset'>Headset App Makes for an Inexpensive and Handy Alternative Wireless Headset</a></li></ol>]]></description>
		<wfw:commentRss>http://appleous.com/app/headset-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whoodl Are You?</title>
		<link>http://appleous.com/app/whoodl-are-you/</link>
		<comments>http://appleous.com/app/whoodl-are-you/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[App]]></category>
		<category><![CDATA[Application List]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod touch]]></category>

		<guid isPermaLink="false">http://iphoneapplicationlist.com/2010/07/21/whoodl-are-you/</guid>
		<description><![CDATA[While the human brain is capable of many things, remembering names is not always one of them. Well&#8230;there&#8217;s an app to help that. Whoodl allows you to input names along with identifying keywords so that you can easily recall who people are the next time you see them. Even if they are not particularly noteworthy [...]


Related posts:<ol><li><a href='http://appleous.com/app/meet-new-people-and-have-fun-with-barcards/' rel='bookmark' title='Permanent Link: Meet New People and Have Fun with BarCards!'>Meet New People and Have Fun with BarCards!</a></li><li><a href='http://appleous.com/app/pen-pals-the-next-chatroulette-for-iphone/' rel='bookmark' title='Permanent Link: Pen Pals: the Next Chatroulette for iPhone?'>Pen Pals: the Next Chatroulette for iPhone?</a></li><li><a href='http://appleous.com/app/allrecipes-com-dinner-spinner-vs-big-oven/' rel='bookmark' title='Permanent Link: Allrecipes.com Dinner Spinner Vs. Big Oven'>Allrecipes.com Dinner Spinner Vs. Big Oven</a></li></ol>]]></description>
		<wfw:commentRss>http://appleous.com/app/whoodl-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Drop: Fortune2010運程  (Productivity)</title>
		<link>http://appleous.com/new-apps-changes/price-drop-fortune2010%e9%81%8b%e7%a8%8b-productivity/</link>
		<comments>http://appleous.com/new-apps-changes/price-drop-fortune2010%e9%81%8b%e7%a8%8b-productivity/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 14:33:54 +0000</pubDate>
		<dc:creator>AppShopper.com: All New Apps, Version Changes and Price Changes</dc:creator>
				<category><![CDATA[New Apps & Changes]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[All New Apps]]></category>
		<category><![CDATA[Price Changes]]></category>
		<category><![CDATA[Version Changes]]></category>

		<guid isPermaLink="false">http://appshopper.com/productivity/fortune2010%e9%81%8b%e7%a8%8b-Sun, 18 Jul 2010 10:33:54 EDT-price</guid>
		<description><![CDATA[<img src="http://images.appshopper.com/icons/343/180874.png">
			<h3>Fortune2010運程 1.1</h3><br />
			<b>Category:</b> Productivity<br />
			<b>Price:</b> $2.99 -&#62; $.99, <b>Version:</b> 1.1 (<a href="http://appshopper.com/link/fortune2010%e9%81%8b%e7%a8%8b">iTunes</a>) <br /><br />
			<img src="http://images.appshopper.com/screenshots/343/180874.jpg">
			<b>Description:</b><br /><br />
			寅年運程包括十二生肖全年及每月運程，更可助使用者尋找所屬的正確生肖。<br /><br />語言：<br />繁體中文，簡體中文<br /><br />Fortune2010 can help people to find their correct corresponding Chinese zodiac, and provides information about the traits, success, health for each zodiac in 2010. <br /><br />Language:<br />Traditional Chinese and Simplified Chinese<br /><br /><b>What's New</b><br /><br />Simplified Chinese is supported.<br /><br />
			<a href="http://appshopper.com/productivity/fortune2010%e9%81%8b%e7%a8%8b">Fortune2010運程</a><br /><br />


Related posts:<ol><li><a href='http://appleous.com/new-apps-changes/update-chinese-zodiac-utilities/' rel='bookmark' title='Permanent Link: Update: Chinese Zodiac (utilities)'>Update: Chinese Zodiac (utilities)</a></li><li><a href='http://appleous.com/new-apps-changes/price-drop-oracle-health-productivity/' rel='bookmark' title='Permanent Link: Price Drop: Oracle Health  (Productivity)'>Price Drop: Oracle Health  (Productivity)</a></li><li><a href='http://appleous.com/education/price-drop-flashcards-chinese-education/' rel='bookmark' title='Permanent Link: Price Drop: Flashcards-Chinese (education)'>Price Drop: Flashcards-Chinese (education)</a></li></ol>]]></description>
		<wfw:commentRss>http://appleous.com/new-apps-changes/price-drop-fortune2010%e9%81%8b%e7%a8%8b-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: WorkMates  (Productivity)</title>
		<link>http://appleous.com/new-apps-changes/update-workmates-productivity/</link>
		<comments>http://appleous.com/new-apps-changes/update-workmates-productivity/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 03:05:59 +0000</pubDate>
		<dc:creator>AppShopper.com: All New Apps, Version Changes and Price Changes</dc:creator>
				<category><![CDATA[New Apps & Changes]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[All New Apps]]></category>
		<category><![CDATA[Price Changes]]></category>
		<category><![CDATA[Version Changes]]></category>

		<guid isPermaLink="false">http://appshopper.com/productivity/workmates-Fri, 16 Jul 2010 23:05:59 EDT-version</guid>
		<description><![CDATA[<img src="http://images.appshopper.com/icons/320/960922.png">
			<h3>WorkMates 0.2.15</h3><br />
			<b>Category:</b> Productivity<br />
			<b>Price:</b> Free, <b>Version:</b> 0.2.12 -&#62; 0.2.15 (<a href="http://appshopper.com/link/workmates">iTunes</a>) <br /><br />
			<img src="http://images.appshopper.com/screenshots/320/960922.jpg">
			<b>Description:</b><br /><br />
			WorkMates allows you to access the company address book with an emphasis on displaying images of your workmates. The access to the company address book requires the implementation of a simple web service. All address book information is cached on the phone and is only updated when you synchronise explicitly through the web service.<br /><br /><b>What's New</b><br /><br />The application has been updated for iOS4. It has fixed a number of minor bugs.<br /><br />
			<a href="http://appshopper.com/productivity/workmates">WorkMates</a><br /><br />


Related posts:<ol><li><a href='http://appleous.com/new-apps-changes/new-lucyphone-productivity/' rel='bookmark' title='Permanent Link: New: LucyPhone  (Productivity)'>New: LucyPhone  (Productivity)</a></li><li><a href='http://appleous.com/new-apps-changes/update-idispatcher-productivity/' rel='bookmark' title='Permanent Link: Update: iDispatcher (productivity)'>Update: iDispatcher (productivity)</a></li><li><a href='http://appleous.com/new-apps-changes/price-drop-textdialpro-1-productivity/' rel='bookmark' title='Permanent Link: Price Drop: TextDialPro 1 (productivity)'>Price Drop: TextDialPro 1 (productivity)</a></li></ol>]]></description>
		<wfw:commentRss>http://appleous.com/new-apps-changes/update-workmates-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: my-energy  (Productivity)</title>
		<link>http://appleous.com/new-apps-changes/update-my-energy-productivity/</link>
		<comments>http://appleous.com/new-apps-changes/update-my-energy-productivity/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:42:50 +0000</pubDate>
		<dc:creator>AppShopper.com: All New Apps, Version Changes and Price Changes</dc:creator>
				<category><![CDATA[New Apps & Changes]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[All New Apps]]></category>
		<category><![CDATA[Price Changes]]></category>
		<category><![CDATA[Version Changes]]></category>

		<guid isPermaLink="false">http://appshopper.com/productivity/my-energy-Wed, 14 Jul 2010 14:42:50 EDT-version</guid>
		<description><![CDATA[<img src="http://images.appshopper.com/icons/368/518817.png">
			<h3>my-energy 1.2</h3><br />
			<b>Category:</b> Productivity<br />
			<b>Price:</b> Free, <b>Version:</b> 1.1 -&#62; 1.2 (<a href="http://appshopper.com/link/my-energy">iTunes</a>) <br /><br />
			<img src="http://images.appshopper.com/screenshots/368/518817.jpg">
			<b>Description:</b><br /><br />
			Übersicht behalten / Kosten- und Energiefresser einfach entlarven<br /><br />Was zahlen Sie für den Strom am Tag / im Monat? Haben wir den Verbrauch im Blick?<br /><br />My energy erlaubt Ihnen, stets genau den Überblick zu behalten und so den Schreck bei der nächsten Stromrechnung zu vermeiden. Überraschende Nachforderungen des Energieversorgers sind vermeidbar. Nutzen Sie das Geld besser für einen Wochenendurlaub mit der Familie an der See.<br /><br />Wie kann es zu Mehrverbrauch kommen? Es wird klar, dass die Frage mit den zur Verfügung stehenden Mittel nicht beantwortet werden kann. Ist es nur die Erhöhung des Strompreises? Wurde kontinuierlich ein wenig mehr verbraucht? War die Außenbeleuchtung länger an oder war ein Heizkissen öfter in Betrieb? Viele Fragen und keine Möglichkeit, die Ursache für die Mehrkosten aufzuklären.<br /><br />My energy hilft Ihnen, den Überblick über Ihren eigenen Strom- und auch Gas- oder Ölverbrauch zu behalten. Sie tragen dazu einfach den abgelesenen Zählerstand Ihres Zähler ein und my energy wertet die Angaben für Sie aus. Je öfter Sie eintragen, um so genauer sind Sie über Mehrverbrauch und auch über Einsparmöglichkeiten informiert.<br /><br />Die Fieberkurve des eigenen Energieverbrauchs: Wir sind gewöhnt, den Verlauf der Aktienwerte an der Börse in wunderbarer Grafik in Form einer Fieberkurve zu betrachten und zu analysieren. Eine entsprechende Verlaufskurve des eigenen Stromverbrauchs ist aber war lange Zeit nicht verfügbar. Nicht im Jahres- oder Wochenverlauf – damit wäre zumindest eine Tendenz erkennbar – und nicht im Tages oder gar Stundenverlauf. – damit könnte man einem „Stromfresser“ auf die Spur kommen. <br /><br />Mit my energy können Sie Ihren Verbrauch verfolgen und auswerten.<br />• Einfache Eingabe des aktuellen Zählerstandes <br />• Stromzähler, Gaszähler, Fernwärme, Wasserzähler <br />• my-energy rechnet den Verbrauch im Mittel für den Zwischenzeitraum aus <br />• Steigende Genauigkeit der Mittel werte durch häufigere Eintragungen <br />• Kontrollmöglichkeit von Verbrauchern durch kurzfristige Zählerablesungen <br />• Auswertungen für Zeiträume (Monat, Woche, Tag...) <br />• Schnelle Auswertung durch Serveranbindung <br />• anonyme Datenablage <br />• direkte Monats kostenauswertung<br /><br /><b>What's New</b><br /><br />In dieser Version wurden folgende Änderungen vorgenommen:<br /> <br />- Erweiterung der Gutscheinfunktion.<br />- Korrektur interner Fehler<br /><br />
			<a href="http://appshopper.com/productivity/my-energy">my-energy</a><br /><br />


